Categories
Type | v-twin, 4-stroke, air cooled |
Combustion System | Direct Injection |
Bore*Stroke (mm) | 88*75 |
Displacement | 0.912 |
Compression Ratio | 20:01 |
Rated Power (kW/rpm) | 13.8/3000; 14.8/3600 |
Rated Speed (rpm) | 3000/3600 |
Starting System | Electric start |
Lube Oil Capacity (L) | 3 |
Fuel Consumption (g/kW.h) | 250 @ 3000rpm |
260 @ 3600rpm | |
Fuel | 0# (summer), -10# (winter) |
Lube Oil | SAE10W30 (CD grade above) |
Rotation Direction | Clockwise (view from flywheel) |
Shaft Height (mm) | 185 |
Packing Size (mm) | 640*640*845 |
Net Weight | 68 |
Quantity for 20GP | 54 |
Quantity for 40HQ | 162 |
Unit Price (FOB SHANGHAI) | |
** Price quoted without fuel tank. For fuel tank, price should add 30USD. | |
Packing | |


