Categories
Product Photo |
|
|
| ||||
Model | XB12000ST | XB12000ST3 | XB15000ST | XB15000ST3 | XB18000ST | XB18000ST3 | |
Generator | Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Voltage (V) | 230 | 400 | 230 | 400 | 230 | 400 | |
Rated Output (kW) | 10 | 10 | 12 | 12 | 15 | 15 | |
Max Output (kW) | 11 | 11 | 12.5 | 12.5 | 16 | 16 | |
Power Factor | 1 | 0.8 | 1 | 0.8 | 1 | 0.8 | |
Phase | Single | Three | Single | Three | Single | Three | |
Excitation Mode | Brush Self Excited Constant Voltage (with AVR) | ||||||
Insulation Class | F | F | F | F | F | F | |
Pole Number | 2 | 2 | 2 | 2 | 2 | 2 | |
Engine | Engine Model | 2V88 | 2V92 | 2V95 | |||
Engine Type | V-twin, 4-stroke, Air cooled | ||||||
Bore*Stroke (mm) | 88*75 | 92*75 | 95*88 | ||||
Displacement (L) | 0.912 | 0.997 | 1.247 | ||||
Compression Ratio | 20:1 | ||||||
Fuel Type | 0# (summer), -10# (winter) Diesel | ||||||
Lubrication Type | SAE10W30 (CD grade above) | ||||||
Overall Set | Fuel Consumption (g/kW.h) | ≤250 | |||||
Fuel Tank Capacity (L) | 25 | ||||||
Continuous Working Hour | 9 | 8.5 | 7 | 6.5 | 7 | 6.5 | |
Noise (db) @7m | 71 | 73 | 75 | ||||
Starting System | Electric start | ||||||
Packing Size (mm) | 1125*680*895 | 1125*680*895 | 1190*730*945 | ||||
Net Weight (kg) | 257 | 267 | 297 | ||||
Control Pannel | AC Switch | Circuit Breaker | Circuit Breaker | Circuit Breaker | |||
Digital display | MEBAY | MEBAY | MEBAY | ||||
ATS Connection | Yes | Yes | Yes | ||||
Emergency Stop | Yes | Yes | Yes | ||||
Alternator Model | KT245 (10kW) | KT245 (10kW) | KT245 (12kW) | KT245 (12kW) | KT270 (18kW) | KT270 (18kW) | |
Battery Capacity | 45Ah | 45Ah | 45Ah | 45Ah | 60Ah | 60Ah | |
Quantity for 20GP | 34 | 34 | 26 | ||||
Quantity for 40HQ | 68 | 68 | 60 | ||||
Unit Price (FOB SHANGHAI) | |||||||
Packing | |||||||


